Single Family for Sale: 7032 Lansdowne Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 7032 Lansdowne Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/14/2026 | Price Adjustment | $409,900 | 2.40% |
| 07/08/2026 | Price Adjustment | $420,000 | 1.18% |
| 06/17/2026 | Price Adjustment | $425,000 | 1.19% |
| 06/18/2026 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 4 | 3.0 | $409,900 | 1,564 | $262 | N/A |
| 7156 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,755 | $188 | 08/26/2025 |
| 7052 Tholozan Avenue | St Louis | 63109 | 3 | 2.0 | $318,000 | 1,488 | $214 | 08/06/2025 |
| 7059 Sutherland Avenue | St Louis | 63109 | 3 | 2.0 | $328,000 | 1,516 | $216 | 07/31/2025 |
| 3947 Prather Avenue | St Louis | 63109 | 4 | 2.0 | $357,000 | 1,630 | $219 | 10/01/2025 |
| 6635 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $369,000 | 1,664 | $222 | 09/24/2025 |
| 6962 Plainview Avenue | St Louis | 63109 | 3 | 3.0 | $340,000 | 1,374 | $247 | 10/09/2025 |
| 7015 Marquette Avenue | St Louis | 63139 | 3 | 3.0 | $355,000 | 1,610 | $220 | 10/06/2025 |
| 7068 Winona Avenue | St Louis | 63109 | 3 | 3.0 | $324,900 | 1,604 | $203 | 02/10/2026 |
| 5100 Kingwood Drive | St Louis | 63123 | 4 | 2.0 | $420,000 | 1,734 | $242 | 01/13/2026 |
| 4581 Wabash Avenue | St Louis | 63109 | 3 | 2.0 | $335,000 | 1,520 | $220 | 03/26/2026 |
| 3915 Prather Avenue | St Louis | 63109 | 4 | 2.0 | $379,900 | 1,710 | $222 | 02/26/2026 |
| 6941 Hillsland Avenue | St Louis | 63109 | 4 | 2.0 | $325,000 | 1,652 | $197 | 05/14/2026 |
| 6759 Delor Street | St Louis | 63109 | 3 | 3.0 | $438,000 | 1,700 | $258 | 04/07/2026 |
| 6635 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $369,000 | 1,664 | $222 | 06/22/2026 |
| 7309 Nottingham Avenue | Shrewsbury | 63119 | 4 | 2.0 | $420,000 | 1,720 | $244 | 05/22/2026 |
Saint Louis, MO 63139
7032 Lansdowne Avenue (MLS #26037713) is a 1 story single family home located in St Louis, MO. This single family home is 1,564 sqft and on a lot of 6,342 sqft (or 0.15 acres) with 4 bedrooms and 3 baths. This property was listed on 06/17/2026 and has been priced for sale at $409,900.
The 3 bedroom single family home at 7059 Sutherland Avenue in St Louis is nearby and sold for $328,000 on 07/31/2025. Another nearby 3 bedroom single family home, 6962 Plainview Avenue in St Louis sold for $340,000 on 10/09/2025.
Nearby zip codes are 63117, 63119, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Compass Realty Group
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.