Single Family for Sale: 4068 Phillips Avenue, St Louis, MO 63116

Room Features
Lot & Building Features
Community and Schools
Price History of 4068 Phillips Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2023 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $219,900 | 0 | $0 | N/A |
3607 Oak Hill Avenue | St Louis | 63116 | 2 | 1.0 | $165,000 | 1,008 | $164 | 12/23/2022 |
4135 Miami Street | St Louis | 63116 | 2 | 1.0 | $160,000 | 832 | $192 | 03/08/2023 |
4122 Miami Street | St Louis | 63116 | 3 | 1.0 | $215,000 | 1,322 | $163 | 12/22/2022 |
4045 Phillips Avenue | St Louis | 63116 | 2 | 1.0 | $176,684 | 1,125 | $157 | 01/26/2023 |
4115 Miami Street | St Louis | 63116 | 2 | 1.0 | $165,000 | 990 | $167 | 02/16/2023 |
4173 Tholozan Avenue | St Louis | 63116 | 3 | 2.0 | $163,770 | 1,865 | $88 | 04/27/2023 |
4028 Winnebago Street | St Louis | 63116 | 2 | 1.0 | $165,000 | 946 | $174 | 05/09/2023 |
4001 Winnebago Street | St Louis | 63116 | 2 | 1.0 | $265,000 | 1,137 | $233 | 05/19/2023 |
4061 Tholozan Avenue | St Louis | 63116 | 2 | 1.0 | $200,000 | 960 | $208 | 06/16/2023 |
4023 Winnebago Street | St Louis | 63116 | 2 | 1.0 | $195,000 | 1,056 | $185 | 06/29/2023 |
4030 Winnebago Street | St Louis | 63116 | 2 | 1.0 | $200,000 | 779 | $257 | 08/28/2023 |
3709 Oak Hill Avenue | St Louis | 63116 | 2 | 1.0 | $189,900 | 946 | $201 | 10/27/2023 |
3925 Winnebago Street | St Louis | 63116 | 2 | 1.0 | $157,000 | 1,099 | $143 | 11/02/2023 |
4031 Miami Street | St Louis | 63116 | 2 | 1.0 | $235,000 | 1,050 | $224 | 11/01/2023 |
4105 Miami Street | St Louis | 63116 | 2 | 2.0 | $260,000 | 1,637 | $159 | 11/10/2023 |

4068 Phillips Avenue (MLS #23065554) is a 1.5 story single family home located in St Louis, MO. This single family home on a lot of 5,793 sqft (or 0.13 acres) with 2 bedrooms, 1 baths and is 91 years old. This property was listed on 11/15/2023 and has been priced for sale at $219,900.
The 2 bedroom single family home at 3709 Oak Hill Avenue in St Louis is nearby and sold for $189,900 on 10/27/2023. Another nearby 2 bedroom single family home, 4045 Phillips Avenue in St Louis sold for $176,684 on 01/26/2023.
Nearby zip codes are 63109, 63110, 63111, 63118 and 63139. This property neighbors other cities such as Dutchtown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |