Single Family for Sale: 3932 Fairview Avenue, St Louis, MO 63116

Room Features
Lot & Building Features
Community and Schools
Price History of 3932 Fairview Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2023 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $289,900 | 0 | $0 | N/A |
3950 Fairview Avenue | St Louis | 63116 | 3 | 3.0 | $325,000 | 2,166 | $150 | 11/29/2022 |
3905 Fairview Avenue | St Louis | 63116 | 4 | 2.0 | $286,000 | 1,615 | $177 | 03/06/2023 |
3892 Fairview Avenue | St Louis | 63116 | 3 | 2.0 | $275,000 | 1,842 | $149 | 11/30/2022 |
3908 Parker Avenue | St Louis | 63116 | 3 | 1.0 | $230,000 | 972 | $237 | 11/30/2022 |
3939 Fairview Avenue | St Louis | 63116 | 2 | 2.0 | $257,000 | 1,394 | $184 | 12/30/2022 |
4016 Parker Avenue | St Louis | 63116 | 2 | 1.0 | $274,000 | 1,478 | $185 | 03/13/2023 |
3866 Fairview Avenue | St Louis | 63116 | 3 | 1.0 | $250,131 | 1,655 | $151 | 06/09/2023 |
3943 Potomac Street | St Louis | 63116 | 2 | 1.0 | $207,000 | 1,008 | $205 | 04/13/2023 |
4016 Fairview Avenue | St Louis | 63116 | 2 | 2.0 | $300,000 | 1,017 | $295 | 08/08/2023 |
St Louis | 63116 | 2 | 1.0 | $250,000 | 1,076 | $232 | 08/22/2023 | |
4044 Potomac Street | St Louis | 63116 | 2 | 2.0 | $252,000 | 1,172 | $215 | 06/29/2023 |
4035 Potomac Street | St Louis | 63116 | 2 | 1.0 | $235,000 | 1,029 | $228 | 07/13/2023 |
4016 McDonald Avenue | St Louis | 63116 | 2 | 1.0 | $280,000 | 1,046 | $268 | 08/02/2023 |
3911 Potomac Street | St Louis | 63116 | 2 | 1.0 | $230,000 | 1,000 | $230 | 09/22/2023 |
4031 Miami Street | St Louis | 63116 | 2 | 1.0 | $235,000 | 1,050 | $224 | 11/01/2023 |

3932 Fairview Avenue (MLS #23063271) is a 1.5 story single family home located in St Louis, MO. This single family home on a lot of 3,467 sqft (or 0.08 acres) with 3 bedrooms, 2 baths and is 98 years old. This property was listed on 10/24/2023 and has been priced for sale at $289,900.
The 2 bedroom single family home at 3939 Fairview Avenue in St Louis is nearby and sold for $257,000 on 12/30/2022. Another nearby 2 bedroom single family home, 3943 Potomac Street in St Louis sold for $207,000 on 04/13/2023.
Nearby zip codes are 63104, 63110, 63111, 63118 and 63139. This property neighbors other cities such as Dutchtown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |