Single Family for Sale: 1325 Kappel Drive, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 1325 Kappel Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/29/2026 | Price Adjustment | $147,000 | 3.29% |
| 01/13/2026 | Listing Price | $152,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63135 | 3 | 1.0 | $147,000 | 1,064 | $138 | N/A |
| 49 Forestwood Drive | St Louis | 63135 | 4 | 1.0 | $135,000 | 1,163 | $116 | 04/03/2025 |
| 9745 Dennis Drive | St Louis | 63136 | 3 | 1.0 | $110,000 | 1,056 | $104 | 03/12/2025 |
| 17 S Floridale Drive | St Louis | 63135 | 3 | 1.0 | $145,000 | 1,114 | $130 | 05/28/2025 |
| 235 N Dellwood Road | St Louis | 63135 | 3 | 2.0 | $181,000 | 963 | $188 | 04/21/2025 |
| 1339 Fargo Drive | St Louis | 63135 | 3 | 2.0 | $158,500 | 1,035 | $153 | 05/02/2025 |
| 219 Ward Drive | St Louis | 63135 | 3 | 1.0 | $108,000 | 1,025 | $105 | 05/01/2025 |
| 9773 Vickie Pl | St Louis | 63136 | 4 | 1.0 | $136,500 | 1,228 | $111 | 06/20/2025 |
| 9747 Venice Drive | St Louis | 63136 | 3 | 2.0 | $135,000 | 1,186 | $114 | 05/07/2025 |
| 9728 Dennis Drive | St Louis | 63136 | 3 | 1.0 | $115,000 | 1,056 | $109 | 05/13/2025 |
| 1321 Highmont Drive | St Louis | 63135 | 3 | 2.0 | $130,000 | 975 | $133 | 12/12/2025 |
| 1347 Kappel Drive | Dellwood | 63135 | 3 | 1.0 | $160,000 | 1,064 | $150 | 11/13/2025 |
| 9854 Dennis Drive | St Louis | 63136 | 3 | 1.0 | $125,000 | 1,022 | $122 | 12/17/2025 |
| 1108 Renshaw Drive | Ferguson | 63135 | 3 | 1.0 | $120,000 | 1,000 | $120 | 12/09/2025 |
| 57 Forestwood Drive | Ferguson | 63135 | 3 | 1.0 | $140,000 | 1,032 | $136 | 12/22/2025 |
| 300 Royce Drive | St Louis | 63135 | 2 | 1.0 | $115,000 | 875 | $131 | 01/27/2026 |
Saint Louis, MO 63139
1325 Kappel Drive (MLS #26002248) is a 1 story single family home located in St Louis, MO. This single family home is 1,064 sqft and on a lot of 8,542 sqft (or 0.20 acres) with 3 bedrooms and 1 baths. This property was listed on 01/13/2026 and has been priced for sale at $147,000.
The 3 bedroom single family home at 1347 Kappel Drive in Dellwood is nearby and sold for $160,000 on 11/13/2025. Another nearby 3 bedroom single family home, 1339 Fargo Drive in St Louis sold for $158,500 on 05/02/2025.
Nearby zip codes are 63033, 63121, 63134, 63136 and 63147. This property neighbors other cities such as Country Club Hills, Dellwood, Ferguson, Jennings and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

